E-Mount Lens/Full-Frame Format
29% Weight Reduction from Previous Model
4 times the AF speed
Aperture Range: f/2.8 to f/22
Four XD Linear AF Motors; 4x Faster AF
One XA & One Aspherical Elements
Two ED Elements & Two Super ED Elements
Nano AR Coating II
Optical Steady Shot Image Stabilization
Dust and Moisture-Resistant Construction
Eleven-Blade Circular Diaphragm
| Brand | Sigma |
| Lens Type | Standard |
| Compatible Mountings | Sony E |
| Camera Lens Description | 24mm |
| Maximum Focal Length | 70 Millimeters |
| Brand | Sony |
| Lens Type | Wide Angle |
| Compatible Mountings | Sony |
| Camera Lens Description | 35 millimetres |
| Maximum Focal Length | 35 |
| Brand | Sony |
| Lens Type | Wide Angle |
| Compatible Mountings | Sony |
| Camera Lens Description | 16-35mm |
| Maximum Focal Length | 35 Millimeters |
| Brand | Sony |
| Focal Length Description | 50mm |
| Lens Type | Telephoto |
| Compatible Mountings | Sony |
| Camera Lens Description | 50 month |
| Brand | Sony |
| Lens Type | Standard |
| Compatible Mountings | Sony E |
| Camera Lens Description | 100 month |
| Maximum Focal Length | 55 Millimeters |
| Brand | Sony |
| Lens Type | Wide Angle |
| Compatible Mountings | Sony |
| Camera Lens Description | 14mm |
| Maximum Focal Length | 14 |
| Brand | Sony |
| Focal Length Description | 24 mm |
| Lens Type | G Master lens |
| Compatible Mountings | Sony A, Sony E |
| Camera Lens Description | 11 |
| Brand | Sony |
| Lens Type | Wide Angle |
| Compatible Mountings | Sony E |
| Camera Lens Description | 35 month |
| Maximum Focal Length | 35 Millimeters |
| Brand | Sony |
| Lens Type | Standard |
| Compatible Mountings | Sony |
| Camera Lens Description | 85 millimetres |
| Maximum Focal Length | 85 Millimeters |
| Brand | Sony |
| Lens Type | Macro |
| Compatible Mountings | Sony |
| Camera Lens Description | 11 |
| Maximum Focal Length | 90 Millimeters |
| Brand | Sigma |
| Lens Type | Standard |
| Compatible Mountings | Sony E |
| Camera Lens Description | 24mm |
| Maximum Focal Length | 70 Millimeters |
| Brand | Sigma |
| Lens Type | Standard |
| Compatible Mountings | Sony E |
| Camera Lens Description | 85 month |
| Maximum Focal Length | 85 Millimeters |
| Brand | Sigma |
| Lens Type | Standard |
| Compatible Mountings | Sony E |
| Camera Lens Description | 50mm |
| Maximum Focal Length | 50 Millimeters |
| Brand | Samyang |
| Focal Length Description | Standard Lens |
| Lens Type | Standard |
| Compatible Mountings | Sony E |
| Camera Lens Description | 35 month |
| Brand | Sigma |
| Lens Type | Wide Angle |
| Compatible Mountings | Sony E |
| Camera Lens Description | 24 month |
| Maximum Focal Length | 24 |
| Brand | SAMYANG |
| Lens Type | Wide Angle |
| Compatible Mountings | Sony E |
| Camera Lens Description | 24 month |
| Maximum Focal Length | 24 Millimeters |
| Brand | Sigma |
| Focal Length Description | F2.8 |
| Lens Type | Wide Angle |
| Compatible Mountings | Sony E |
| Camera Lens Description | 24mm |
| Brand | Sigma |
| Lens Type | Wide Angle |
| Compatible Mountings | Sony E |
| Camera Lens Description | 20 month |
| Maximum Focal Length | 20 Millimeters |
| Brand | Tamron |
| Lens Type | Standard |
| Compatible Mountings | Sony E |
| Camera Lens Description | 75 millimetres |
| Maximum Focal Length | 75 Millimeters |
| Brand | Tiffen |
| Photo Filter Thread Size | 72 Millimetres |
| Coating Description | Multi Coating |
| Photo Filter Effect Type | Close-Up |
| Brand | SHOPEE |
| Photo Filter Thread Size | 55 Millimetres |
| Coating Description | No Coating |
| Photo Filter Effect Type | Color Correcting |
Sony SEL70200GM Telephoto Zoom Lens – Key Features
Premium G Master Series Telephoto Zoom Lens
Focal Length: 70-200mm (Full-frame)
Bright Aperture: f/2.8 (Max) – f/22 (Min)
Advanced Optics: 23 Elements in 18 Groups
Superior Image Stabilization (SteadyShot)
11-Blade Circular Aperture for Smooth Bokeh
Fast & Precise Autofocus for Pro-Level Performance
Teleconverter Compatibility (1.4x & 2.0x)
Angle of View: 34° - 12°30' (Full-frame), 23° - 8° (APS-C)
Durable Build with Weather Sealing
Compatible with Sony E-Mount Full-Frame & APS-C Cameras
Lightweight & Portable: 1480g, 200mm Length